Statistics by Institution
Total vials: 52,906
Statistics by Bioresource Type
Total vials: 52,906
| Bioresource Type | Vial Count |
|---|---|
| Paraffine tissue | 34,583 |
| Fresh frozen tissue | 6,106 |
| Serum | 4,885 |
| Plasma | 2,870 |
| Whole blood | 1,584 |
| Urine | 847 |
| Buffy Coat | 415 |
| Aqueous humor | 315 |
| Other | 1,301 |
| Total | 52,906 |
Statistics by Disease
Total vials: 52,906
| Disease | Vial Count |
|---|---|
| Neoplastic Diseases | 40,087 |
| Normal | 8,004 |
| Non-Neoplastic Diseases | 4,815 |
| Total | 52,906 |
