Statistics by Institution
Total vials: 413,492
Statistics by Bioresource Type
Total vials: 413,492
| Bioresource Type | Vial Count |
|---|---|
| Plasma | 137,593 |
| Fresh frozen tissue | 83,837 |
| Serum | 75,380 |
| Buffy coat | 49,113 |
| Whole blood | 30,163 |
| Urine | 20,541 |
| OCT-embedded tissue | 6,204 |
| Bronchoalveolar lavage fluid (BLF) | 2,907 |
| Other | 7,754 |
| Total | 413,492 |
Statistics by Disease
Total vials: 413,492
| Disease | Vial Count |
|---|---|
| Neoplastic Diseases | 214,136 |
| Non-Neoplastic Diseases | 101,489 |
| Normal | 97,867 |
| Total | 413,492 |
